Caernarvon weather
Latitude N 53° 36' 27" Longitude W 113° 31' 23" Elevation 681 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -9.1 °C | at 00:32 |
| Low Temperature | -19.6 °C | at 00:00 |
| Temperature Range | 10.5 °C | |
| High Apparent Temperature | -12.3 °C | at 00:37 |
| Low Apparent Temperature | -24.4 °C | at 20:10 |
| Low Wind Chill | -26.2 °C | at 20:10 |
| High Humidex | -9.1 °C | at 00:32 |
| High Feels Like | -9.1 °C | at 00:32 |
| Low Feels Like | -26.2 °C | at 20:10 |
| High Humidity | 87 % | at 00:21 |
| Low Humidity | 73 % | at 19:43 |
| High Solar Radiation | 135 W/m² | 11:17 |
| Hours of Sunshine | 3.1 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 35.4 km/h | at 12:45 |
| Highest Speed (10 minute average) | 19.3 km/h (F3) | at 13:45 |
| Wind Run | 191.0 km | |
| Dominant Direction | 329° NNW | |
| Pressure | ||
| High Pressure (SL) | 1021.84 mb | at 23:43 |
| Low Pressure (SL) | 997.43 mb | at 05:15 |
Page updated 12/18/20 00:10:00
powered by
Cumulus v3.8.3 (3093)